| NR.CRT | NUME | APARTENENTA POLITICA |
| 1. | MIHALCEA ALINA VIOLETA | PSD |
| 2. | MAESCHI FLORIN | PSD |
| 3. | LAZAR-COSTEA MIRELA-RAMONA | PSD |
| 4. | ICHIM IONEL ANDREI | PSD |
| 5. | COSTACHE EMILIA NICOLETA | PSD |
| 6. | MOCANU IULIAN | PSD |
| 7. | RENTA DANIELA | PSD |
| 8. | DRAGAN DANIEL | AUR |
| 9. | CHIRIS IONUT BOGDAN | AUR |
| 10. | GRECU STEFAN | AUR |
| 11. | VOICU IULIAN | AUR |
| 12. | GRESOIU CORNELIA | AUR |
| 13. | HULEA SORINEL VALENTIU | AUR |
| 14. | BACLOV MIHAELA BEATRICE | PNL |
| 15. | NESU JANA MARIETA | PNL |
| 16. | CIONTU ELISABETA | PNL |
| 17. | CHITIC VICTOR DOREL | PUSL |
Detalii de contact
- Str. Siret, nr.1, Mărășești, județul Vrancea 625200
- Tel: 0237 260 150
- Fax: 0237 260 550